Jual Kabel Marine M2XQY Surabaya

distributor kabel surabaya
Distributor Kabel Surabaya | Jual Kabel Listrik
Oktober 22, 2020
Jual Kabel Listrik NYAF Surabaya
Jual Kabel Listrik NYAF Surabaya
November 19, 2020

Jual Kabel Marine M2XQY Harga Terjangkau dengan Jaminan Keaslian Kabel

Hubungi WA/CALL/SMS 0881-9073-180 0813-5726-1199

UD. Winda GPAS merupakan distributor sekaligus importir berbagai produk kabel terutama menjual kabel marine M2XQY yang mana kami beranii menjamin keaslian barang kabel yang kami jual.

Berikut detail spesifikasi kabel marine M2XQY

M2XQY

Jual Kabel Marine M2XQY

Marine Power & Control Cable      90°C        0.6/1 KV

Application

For power and control cable installation in ships and offshore platforms,This cable can be installed indoor and outdoor.

Construction
  • Conductor : Annealed bare copper conductor (tinned on request), Stranded to IEC 60228 class 2 (class 5 on request)
  • Insulation : Crosslinked Polyethylene (XLPE)
  • Bedding : Flame retardant PVC compound
  • Armour : Galvanized Steel Wire Braided
  • Outer Sheath : Flame retardant PVC compound, grey colour
  • Core identification : Standard HD-308 S2
  • Single core : Black
  • Two cores : Blue-Brown
  • Three cores : Brown-Black-Grey
  • Four cores : Blue-Brown-Black-Grey
  • Five cores and above : Black with white numbering
  • Standard apply : IEC 60092/350-351-353-359
  • Flame retardancy : IEC 60332-1
  • Flame properties : IEC 60332-3-22 (cat.A)
  • Working temp : 90°C
  • Rated Voltage  : 0.6/1 KV
  • Test Voltage : 3.5 KV
  • Bending radius : 6 x cable diameter
Construction and Electrical Data
Number & Nominal Conductor Area Diameter Conductor Thickness of Insulation Thickness of Inner Sheath Thickness of Outer Sheath Approx Overall Diameter Approx Weight
(mm2) (mm) (mm) (mm) (mm) (mm) (kg/km)
1×16 5.0 0.7 1.1 0.8 11.5 298
1×25 6.3 0.9 1.1 0.9 13.8 454
1×35 7.5 0.9 1.2 0.9 15.2 581
1×50 8.8 1.0 1.2 1.0 17.0 733
1×70 10.5 1.1 1.3 1.0 19.1 975
1×95 12.5 1.1 1.4 1.1 21.7 1307
1×120 14.0 1.2 1.5 1.1 23.6 1577
1×150 15.6 1.4 1.6 1.2 26.1 1932
1×185 17.5 1.6 1.6 1.2 28.4 2348
1×240 20.1 1.7 1.8 1.3 31.9 3007
1×300 22.5 1.8 1.9 1.4 35.4 3782
2×1.5 1.6 0.7 1.0 0.8 10.9 193
2×2.5 2.0 0.7 1.1 0.9 12.1 243
2×4 2.6 0.7 1.1 0.9 13.8 343
2×6 3.1 0.7 1.2 0.9 15.0 415
2×10 4.0 0.7 1.2 1.0 17.0 561
2×16 5.0 0.7 1.3 1.0 19.4 764
2×25 6.3 0.9 1.5 1.1 23.2 1103
2×35 7.5 0.9 1.6 1.2 26.1 1440
3×1.5 1.6 0.7 1.1 0.8 11.6 222
3×2.5 2.0 0.7 1.1 0.9 12.7 278
3×4 2.6 0.7 1.2 0.9 14.7 404
3×6 3.1 0.7 1.2 0.9 15.7 483
3×10 4.0 0.7 1.3 1.0 18.1 676
3×16 5.0 0.7 1.4 1.1 20.8 943
3×25 6.3 0.9 1.5 1.2 24.7 1360
3×35 7.5 0.9 1.6 1.2 27.6 1779
3×50 8.8 1.0 1.7 1.3 31.5 2297
3×70 10.5 1.1 1.9 1.4 36.6 3223
3×95 12.5 1.1 2.1 1.6 41.9 4349
3×120 14.0 1.2 2.2 1.7 46.0 5283
3×150 15.6 1.4 2.4 1.8 51.1 6504
3×185 17.5 1.6 2.6 1.9 56.6 8030
3×240 20.1 1.7 2.8 2.1 63.4 10249
4×1.5 1.6 0.7 1.1 0.9 12.6 261
4×2.5 2.0 0.7 1.1 0.9 14.1 358
4×4 2.6 0.7 1.2 0.9 15.7 466
4×6 3.1 0.7 1.2 1.0 17.1 578
4×10 4.0 0.7 1.3 1.0 19.5 812
4×16 5.0 0.7 1.4 1.1 22.6 1149
4×25 6.3 0.9 1.6 1.2 27.1 1688
4×35 7.5 0.9 1.7 1.3 30.5 2232
4×50 8.8 1.0 1.9 1.4 35.4 2991
4×70 10.5 1.1 2.0 1.5 40.4 4048
4×95 12.5 1.1 2.2 1.7 46.2 5472
4×120 14.0 1.2 2.4 1.8 51.1 6706
4×150 15.6 1.4 2.6 1.9 56.5 8221
5×1.5 1.6 0.7 1.1 0.9 14.1 342
5×2.5 2.0 0.7 1.2 0.9 15.4 426
7×1.5 1.6 0.7 1.2 0.9 15.2 402
7×2.5 2.0 0.7 1.2 1.0 16.7 510
10×1.5 1.6 0.7 1.3 1.0 19.3 583
10×2.5 2.0 0.7 1.4 1.1 21.3 744
12×1,5 1.6 0.7 1.3 1.0 19.3 600
12×2.5 2.0 0.7 1.4 1.1 21.3 774
14×1.5 1.6 0.7 1.4 1.1 20.5 692
14×2.5 2.0 0.7 1.4 1.1 22.2 869
16×1.5 1.6 0.7 1.4 1.1 21.3 753
16×2.5 2.0 0.7 1.5 1.1 23.4 971
19×1.5 1.6 0.7 1.4 1.1 22.3 833
19×2.5 2.0 0.7 1.5 1.2 24.7 1095
24×1.5 1.6 0.7 1.6 1.2 26.6 1061
24×2.5 2.0 0.7 1.7 1.3 29.5 1393
27×1,5 1.6 0.7 1.6 1.2 26.6 1087
27×2.5 2.0 0.7 1.7 1.3 29.5 1438
37×1.5 1.6 0.7 1.7 1.3 29.7 1388
37×2.5 2.0 0.7 1.8 1.3

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

TELEPON