Jual Kabel Listrik Nyyhy Surabaya

Jual Kabel Listrik NYAF Surabaya
Jual Kabel Listrik NYAF Surabaya
November 19, 2020
Distributor Kabel Listrik Surabaya
Distributor Kabel Listrik Surabaya | Update Harga 2024
Juli 18, 2024
Jual Kabel Listrik Nyyhy Surabaya

Jual Kabel Listrik Nyyhy Harga Terjangkau dengan Jaminan Keaslian Kabel

Hubungi WA/CALL/SMS 0881-9073-180 0813-5726-1199

UD. Winda GPAS merupakan distributor sekaligus importir berbagai produk kabel terutama menjual Kabel Listrik Nyyhy yang mana kami beranii menjamin keaslian barang kabel yang kami jual.

Berikut detail spesifikasi Kabel Listrik Nyyhy

NYYHY

Cu/PVC/PVC-f             600/1000v

Construction
Construction
Technical data:
Flexible bare copper conductor Rated Voltage Uo/U : 600/1000 V
Stranded to IEC 60228 class 5 Test Voltage : 3500 V
Extruded PVC insulated Working Temperature : -5°C to +70°C
PVC outer sheath Bending Radius : approx. 10x cable diameter
Sheath colour : Black Flame Retardancy : IEC 60332-1
Application

For fixed installations or mobile applications with medium mechanical and tension stress,indoor and outdoor use.

Data Sheet
Number of cores &Nom. cross section area Conductor structure no. of wire/diameter Nominal thickness Overall Diameter Cable weight approx Current carrying capacity in air at 30°C
Insulation Sheath
(mm2) (mm) (mm) (mm) (mm) (kg/km) Ampere
1×16 128/0.40 1.0 1.4 10.4 242 61
1×25 200/0.40 1.2 1.4 12.1 350 80
1×35 280/0.40 1.2 1.4 13.5 461 115
1×50 400/0.40 1.4 1.4 15.4 631 146
1×70 356/0.50 1.4 1.5 17.3 842 184
1×95 485/0.50 1.6 1.6 19.7 1122 221
1×120 614/0.50 1.6 1.6 21.3 1375 259
1×150 785/0.50 1.8 1.7 23.6 1705 301
1×185 944/0.50 2.0 1.8 26.1 2097 343
1×240 1225/0.50 2.2 1.9 29.2 2682 412
1×300 1530/0.50 2.4 2.0 32.3 3328 475
1×400 2035/0.50 2.6 2.0 36.1 4290 564
2×1.5 30/0.25 0.8 1.8 10.4 155 15
2×2.5 50/0.25 0.8 1.8 11.2 190 20
2×4 56/0.30 1.0 1.8 13.2 272 25
2×6 84/0.30 1.0 1.8 14.4 340 32
2×10 80/0.40 1.0 1.8 16.4 473 43
3×1.5 30/0.25 0.8 1.8 10.9 178 15
3×2.5 50/0.25 0.8 1.8 11.8 223 20
3×4 56/0.30 1.0 1.8 13.9 321 25
3×6 84/0.30 1.0 1.8 15.2 407 30
3×10 80/0.40 1.0 1.8 17.4 580 41
3×16 128/0.40 1.0 1.8 21.9 924 58
3×25 200/0.40 1.2 1.8 25.7 1332 78
3×35 280/0.40 1.2 1.9 28.9 1753 107
3×50 400/0.40 1.4 2.0 33.7 2437 135
3×70 356/0.50 1.4 2.2 37.8 3207 170
3×95 485/0.50 1.6 2.3 43.3 4277 202
3×120 614/0.50 1.6 2.5 47.2 5234 237
3×150 765/0.50 1.8 2.6 52.1 6453 273
3×185 944/0.50 2.0 2.8 57.6 7923 309
3×240 1225/0.50 2.2 3.0 64.2 10053 366
4×1.5 30/0.25 0.8 1.8 11.8 210 15
4×2.5 50/0.25 0.8 1.8 12.7 263 20
4×4 56/0.30 1.0 1.8 15.1 385 25
4×6 84/0.30 1.0 1.8 16.6 495 30
4×10 80/0.40 1.0 1.8 19.0 718 41
4×16 128/0.40 1.0 1.8 23.9 1143 58
4×25 200/0.40 1.2 1.8 28.1 1657 78
4×35 280/0.40 1.2 2.0 32.3 2244 99
4×50 400/0.40 1.4 2.1 37.1 3067 124
4×70 356/0.50 1.4 2.3 41.6 4045 156
4×95 485/0.50 1.6 2.5 48.0 5442 186
4×120 614/0.50 1.6 2.6 52.2 6653 218
4×150 765/0.50 1.8 2.8 58.0 8261 251
4×185 944/0.50 2.0 3.0 63.7 10077 285
4×240 1225/0.50 2.2 3.3 71.7 12924 338
5×1.5 30/0.25 0.8 1.8 12.7 248 15
5×2.5 50/0.25 0.8 1.8 13.8 317 20
5×4 56/0.30 1.0 1.8 16.5 468 24
5×6 84/0.30 1.0 1.8 18.1 600 29
5×10 80/0.40 1.0 1.8 20.8 869 40
5×16 128/0.40 1.0 1.8 26.1 1381 56
5×25 200/0.40 1.2 1.9 31.0 2030 75
5×35 280/0.40 1.4 2.1 35.6 2746 93
5×50 400/0.40 1.4 2.3 41.1 3777 117
5×70 356/0.50 1.6 2.4 46.4 5021 146
5×95 485/0.50 1.6 2.7 53.2 6710 175
5×120 614/0.50 1.8 2.8 58.1 8242 205
7×1.5 30/0.25 0.8 1.8 13.7 299 15
7×2.5 50/0.25 0.8 1.8 14.9 388 20
7×4 56/0.30 1.0 1.8 17.9 579 25
7×6 84/0.30 1.0 1.8 19.7 752 30
7×10 80/0.40 1.0 1.8 22.7 1104 41
7×16 128/0.40 1.0 1.9 28.5 1757 58
7×25 200/0.40 1.2 2.1 34.5 2648 78
7×35 280/0.40 1.2 2.2 38.9 3518 99
8×1.5 30/0.25 0.8 1.8 14.7 339 15
8×2.5 50/0.25 0.8 1.8 16.0 440 20
8×4 56/0.30 1.0 1.8 19.3 660 26
10×1.5 30/0.25 0.8 1.8 17.5 431 15
10×2.5 50/0.25 0.8 1.8 19.2 563 20
10×4 56/0.30 1.0 1.8 23.3 845 25
12×1.5 30/0.25 0.8 1.8 17.5 452 15
12×2.5 50/0.25 0.8 1.8 19.2 598 20
12×4 56/0.30 1.0 1.8 23.3 902 25
18×1.5 30/0.25 0.8 1.8 20.3 651 15
18×2.5 50/0.25 0.8 1.8 22.3 867 20
19×1.5 30/0.25 0.8 1.8 20.3 662 15
19×2.5 50/0.25 0.8 1.8 22.3 885 20
21×1.5 30/0.25 0.8 1.8 21.4 732 15
21×2.5 50/0.25 0.8 1.8 23.6 984 20
25×1.5 30/0.25 0.8 1.8 24.3 886 15
25×2.5 50/0.25 0.8 1.8 26.8 1188 20
32×1.5 30/0.25 0.8 1.8 26.2 1070 15
32×2.5 50/0.25 0.8 1.9 29.0 1451 20
37×1.5 30/0.25 0.8 1.8 27.2 1180 15
37×2.5 50/0.25 0.8 1.9 30.2 1616 20
42×1.5 30/0.25 0.8 1.9 29.4 1370 15
42×2.5 50/0.25 0.8 2.0 32.6 1868 20
50×1.5 30/0.25 0.8 2.0 32.2 1599 15
50×2.5 50/0.25 0.8 2.1 35.8 2193 20
61×1.5 30/0.25 0.8 2.0 34.2 1862 15
61×2.5 50/0.25 0.8 2.2 38.2 2582 20

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *

TELEPON